文章导航
美国VPS主机商SafeHouseCloud是一家美国和新加坡均注册公司的VPS主机商,采用KVM为虚拟架构,数据中心包括洛杉矶、华盛顿、新加坡、德国等四个机房,新加坡绕路国内不快;洛杉矶还凑和能用,下有mtr和ping测试等,另外华盛顿和德国支持ddos防记,是voxility提供,能力不错。硬盘方面为SSD纯固态硬秀。价格和原来比,调整了一下,另外还有年付低价方案。

优惠方案
|
|
|
官网链接
测试IP
Server Location: Los Angeles
Test IPv4: 202.7.59.88
Test files: http://looking.la.safehousecloud.com/100MB.test
站长站测试

Trace路由追踪
路由追踪
#阿里云-北京节点
My traceroute [v0.82]
iZ25vohbxwaZ (0.0.0.0) Sun May 15 08:28:55 2016
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 182.92.231.248 0.0% 22 0.5 0.5 0.4 0.8 0.1
2. 10.108.145.17 0.0% 22 1.8 2.2 1.7 6.9 1.2
3. 10.108.144.70 0.0% 22 0.2 0.4 0.2 3.5 0.7
4. 123.56.34.65 0.0% 22 2.1 2.5 1.5 3.5 0.6
5. 123.56.34.65 0.0% 22 4.1 3.6 2.6 4.5 0.6
6. 101.200.109.142 0.0% 22 2.2 15.1 2.1 79.7 19.1
7. 180.149.140.33 4.8% 21 1.5 1.9 1.5 5.4 0.9
8. 180.149.128.105 23.8% 21 3.4 3.6 3.4 5.8 0.6
9. 180.149.128.113 0.0% 21 2.7 7.4 2.6 64.6 15.4
10. 202.97.53.98 0.0% 21 10.6 6.8 4.4 11.9 2.0
11. 202.97.58.94 4.8% 21 31.9 26.5 10.1 33.8 8.0
12. 202.97.52.6 0.0% 21 154.2 154.1 152.1 155.6 1.1
13. 202.97.90.138 9.5% 21 282.8 278.5 258.6 286.0 8.9
14. 218.30.54.174 14.3% 21 263.9 257.3 254.0 286.5 7.7
15. et-3-1-1.mpr2.lax12.us.zip.zayo.com 85.0% 21 282.1 269.7 259.0 282.1 11.7
16. ae0.cr2.lax112.us.zip.zayo.com 0.0% 21 264.3 258.1 257.2 264.3 1.6
17. ae10.er4.lax112.us.zip.zayo.com 28.6% 21 279.1 277.6 258.1 312.5 11.8
18. 64.124.85.222.IPYX-128160-956-ZYO.zip.za 0.0% 21 267.8 257.7 255.7 267.8 4.1
19. colo-lax9.as8100.net 5.0% 21 277.8 275.6 252.8 314.6 11.6
20. router1.la.safehousecloud.com 0.0% 21 256.1 259.3 256.0 282.2 6.6
21. looking.la.safehousecloud.com 20.0% 21 278.2 272.3 253.0 278.8 9.8路由追踪
#阿里云-杭州节点
My traceroute [v0.82]
iZ23gwlvg40Z (0.0.0.0) Sun May 15 08:29:17 2016
Resolver: Received error response 2. (server failure)er of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
2. 11.240.157.26 0.0% 35 0.6 37.9 0.5 185.3 60.0
3. 42.120.244.241 0.0% 35 0.8 0.8 0.7 2.5 0.4
4. 42.120.244.193 0.0% 35 1.3 9.1 1.3 163.8 29.2
5. 115.236.101.214 0.0% 35 1.3 1.7 1.1 9.1 1.5
6. 220.191.200.109 41.2% 35 4.0 2.7 2.0 7.2 1.6
7. 202.97.55.5 0.0% 35 5.3 6.3 3.9 14.6 1.8
8. 202.97.33.62 0.0% 35 3.9 7.6 3.8 25.6 4.0
9. 202.97.33.54 0.0% 35 11.8 10.7 4.6 52.2 8.7
10. 202.97.51.222 0.0% 35 176.6 175.9 172.7 189.6 3.7
11. 202.97.50.78 0.0% 35 173.1 176.7 173.1 206.7 6.0
12. ge9-9.br02.sjo01.pccwbtn.net 0.0% 35 188.4 191.1 188.1 223.5 7.3
13. TenGE9-1.br02.lax05.pccwbtn.net 0.0% 34 174.0 180.5 173.9 266.3 18.2
14. 63-218-212-170.static.pccwglobal.net 0.0% 34 192.6 194.2 192.4 207.1 3.4
15. colo-lax9.as8100.net 0.0% 34 188.0 207.3 187.9 459.9 51.4
16. router1.la.safehousecloud.com 0.0% 34 193.9 195.4 193.8 205.8 3.3
17. looking.la.safehousecloud.com 0.0% 34 192.7 194.1 192.6 207.1 3.5路由追踪
#腾讯云-上海节点
My traceroute [v0.85]
VM-56-253-debian (0.0.0.0) Sun May 15 08:29:35 2016
Resolver: Received error response 2. (server failure)er of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
2. 10.252.119.41 0.0% 45 0.8 0.8 0.6 2.4 0.2
3. 10.200.241.225 0.0% 45 0.3 0.3 0.3 1.6 0.1
4. 10.200.122.17 2.2% 45 1.7 1.8 1.6 2.9 0.2
5. 10.200.122.38 0.0% 45 1.5 1.7 1.4 2.6 0.0
6. 101.226.242.29 0.0% 45 1.6 1.7 1.6 2.7 0.1
7. 101.95.225.161 88.6% 45 0.9 0.9 0.9 0.9 0.0
8. 101.95.207.53 0.0% 45 4.2 4.2 2.5 6.4 1.0
9. 61.152.86.186 0.0% 45 4.8 5.5 3.3 22.1 2.6
10. 202.97.33.30 0.0% 45 4.8 13.0 2.8 55.3 13.6
11. 202.97.91.62 40.0% 45 3.3 9.7 3.1 51.7 12.6
12. 202.97.58.202 0.0% 45 172.0 181.0 171.4 223.0 14.0
13. 202.97.49.154 6.8% 45 297.5 307.3 296.3 348.5 14.4
14. ge9-9.br02.sjo01.pccwbtn.net 0.0% 45 171.7 180.4 171.7 220.4 13.9
15. et-3-1-1.mpr2.lax12.us.zip.zayo.com 84.1% 45 319.2 310.9 283.9 332.0 18.2
16. 63-218-212-170.static.pccwglobal.net 0.0% 45 213.7 223.5 213.6 262.2 15.1
17. ae10.er4.lax112.us.zip.zayo.com 2.3% 45 300.4 309.7 300.3 349.2 15.1
18. router1.la.safehousecloud.com 0.0% 44 237.1 246.0 236.9 285.5 14.7
19. colo-lax9.as8100.net 13.6% 44 296.5 316.2 296.3 419.4 32.3
20. looking.la.safehousecloud.com 0.0% 44 192.5 200.9 192.2 240.9 14.4 





评论 (10)